Home>Products>Vickers Piston Pump PV Series>Vickers PV080R1K1B1NFR14211 Piston Pump PV Series

Vickers PV080R1K1B1NFR14211 Piston Pump PV Series
Online Vickers PV080R1K1B1NFR14211 Piston Pump PV Series Expert.More BEARING PRECISION AXLE CORP. NTN Brand Choices. Bearings Category Vickers PV080R1K1B1NFR14211 Piston Pump PV Series in Stock & Ready to Ship Now!
- Vickers
PV080R1K1B1NFR14211
- Bearings
- 3.6
- NTN
- N/A
- 0.0
- NTN
- M06110
-
BEARING PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers PV080R1K1B1NFR14211 Piston Pump PV SeriesTechnical information
Category: | Bearings | Weight: | 3.6 | Brand: | NTN |
Minimum Buy Quantity: | N/A | Inventory: | 0.0 | Manufacturer Name: | NTN |
Product Group: | M06110 |
Vickers PV080R1K1B1NFR14211 Piston Pump PV SeriesCross reference
Vickers PV080R1K1B1NFR14211 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 61811-2RZ |
Size (mm) | 72x55x9 |
Bore Diameter (mm) | 72 |
Outer Diameter (mm) | 55 |
Width (mm) | 9 |
d | 55 mm |
D | 72 mm |
B | 9 mm |
d1 | 60.6 mm |
D2 | 68.6 mm |
r1,2 - min. | 0.3 mm |
da - min. | 57 mm |
da - max. | 60.5 mm |
Da - max. | 70 mm |
ra - max. | 0.3 mm |
Basic dynamic load rating - C | 9 kN |
Basic static load rating - C0 | 8.8 kN |
Fatigue load limit - Pu | 0.375 kN |
Reference speed | 19000 r/min |
Limiting speed | 9500 r/min |
Calculation factor - kr | 0.015 |
Calculation factor - f0 | 17 |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.091 |
EAN | 7316577611604 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Non-Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 55MM Bore; 72MM Outside Diameter; 9MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 61811 2RZ |
Weight / LBS | 0.2 |
Outside Diameter | 2.835 Inch | 72 Millimeter |
Bore | 2.165 Inch | 55 Millimeter |
Outer Race Width | 0.354 Inch | 9 Millimeter |
bore diameter: | 55 mm |
static load capacity: | 8.8 kN |
outside diameter: | 72 mm |
precision rating: | Not Rated |
overall width: | 9 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Double Sealed |
outer ring width: | 9 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 0.3 mm |
internal clearance: | C0 |
maximum rpm: | 9500 RPM |
operating temperature range: | -40 to +210 °F |
series: | 61 |
dynamic load capacity: | 9.04 kN |
d1 ≈ | 60.3 mm |
D2 ≈ | 68.68 mm |
r1,2 min. | 0.3 mm |
da min. | 57 mm |
da max. | 60.5 mm |
Da max. | 70 mm |
ra max. | 0.3 mm |
Basic dynamic load rating C | 9.04 kN |
Basic static load rating C0 | 8.8 kN |
Fatigue load limit Pu | 0.375 kN |
Calculation factor kr | 0.015 |
Calculation factor f0 | 17 |
Mass bearing | 0.083 kg |
Vickers PV080R1K1B1NFR14211 Piston Pump PV Series Cad Models
Contact Us

- BEARING PRECISION AXLE CORP.
- Address741 South County Rd 200 West, Frankfort IN 46041, U.S.A.
- Phone(Working Time)656-3269
- Fax
Related News
Can I drive my car with a bad wheel bearing? |
How do you fix wheel bearings? |
Is a 6 ton press enough for wheel bearings? |
Product Categories
- Vickers Piston Pump PV Series
- FAG Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- ISOSTATIC Bearing
- LINK BELT Bearing
- QM INDUSTRIES Bearing
- RBC BEARINGS
- REXNORD Bearing
- SEALMASTER Bearing
- SMITH Bearing
- REXROTH Check valves
- REXROTH Valves
- REXROTH HY-CHECK VALVE
- REXROTH Throttle check valves
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Throttle check valve
- REXROTH Directional poppet valves
- REXROTH Throttle valves
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- koyo bear Bearing
- 608zz ceramic Bearing
- 6806 ceramic Bearing
- axk 2035 Bearing